Area Details
| Total Open Area(in sqmt) | 45.85 |
| Total Built Up Area(in sqmt) | 799.80 |
| Total Land (in sqmt) | 845.70 |
| Principal’s Chamber (in sqmt) | 9.72 |
| Library (in sqmt) | 16.80 |
Building Details
| Building Type | RCC, Industrial roof with false ceiling |
| Date of Occupation | 24/02/2015 |
| Duration of Lease | 15yrs |
| Expiry of Agreement | 23/02/2030 |
Site Plan Details
| Building Plan of Institute | DR. KUMAR ITI |
| Architect Name | MANOJ KUMAR |
| Duration of Lease | 15yrs |
Details of Land & Building of The Institute
| Number of Floors In The Institute | 1 |
Workshop Area
| Trade | Units | Workshop | ||
| Area | Actual | Shortage | ||
| Electrician | 4 | 392.00 | 392.00 | |
| Fitter | 1 | 88.00 | 90.69 |
