Record of Trainees
| 1. This report shows the admitted trainee count trade wise. 2. Summary section shows the trainee count shift and unit wise of all the selected trades under the selected ITI. 3. Trade wise list of admitted trainees section shows the trainee details based on the searched criteria. | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| List of Admitted Trainees Trade Wise | ||||||||||||||||||||||||||||||
| Report Parameters | ||||||||||||||||||||||||||||||
| State | District | Business Unit | Exam System | Trade | Academic Session | |||||||||||||||||||||||||
| All | All | All | Annual | Electrician,Fitter | Aug-2018 | |||||||||||||||||||||||||
| Summary – Aug-2018 | ||||||||||||||||||||||||||||||
| Trade | Shift | Unit | Trainee Count (Approved) | |||||||||||||||||||||||||||
| 231-Electrician | 1 | 1 | 21 | |||||||||||||||||||||||||||
| 231-Electrician | 1 | 2 | 21 | |||||||||||||||||||||||||||
| 231-Electrician | 1 | 3 | 21 | |||||||||||||||||||||||||||
| 231-Electrician | 1 | 4 | 21 | |||||||||||||||||||||||||||
| 227-Fitter | 1 | 1 | 21 | |||||||||||||||||||||||||||
| Trade: | 231-Electrician | |||||||||||||||||||||||||||||
| Admission Request Number | Registration Number | State Registration No. | Name | DOB | Father/Guardian Name | Shift | Unit | Status | Trainee Type | IsDual | ||||||||||||||||||||
| TR180900365577 | R180810033347 | GOLU KUMAR | 15-Aug-99 | DHRUV SINGH | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900365581 | R180810033348 | RAHUL KUMAR | 02-Oct-01 | RAJU PASWAN | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900365585 | R180810033349 | ANGESH KUMAR | 25-Apr-00 | CHABILA MANJHI | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900365588 | R180810033350 | MANTU KUMAR | 22-Aug-99 | OMPRAKASH MAHATO | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900365592 | R180810033351 | RAVINDRA KUMAR MISHRA | 20-Dec-98 | HRIDYA NAND MISHRA | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900365596 | R180810033352 | YUVRAJ KUMAR | 29-Jun-00 | AKHILESHWAR SAH | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900365600 | R180810033353 | RITYAM RAJ | 02-Feb-95 | YOGENDRA DAS | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900365603 | R180810033354 | SAIF ALI | 01-Jun-98 | IMTIYAZ AHMAD | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900365607 | R180810033355 | RAJEEV KUMAR | 05-Jul-98 | VINOD YADAV | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900365611 | R180810033356 | DEEPAK KUMAR | 21-Nov-99 | ARVIND YADAV | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900365616 | R180810033357 | ASHISH ANAND | 11-Jan-97 | MUKESH KUMAR SHARMA | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900365618 | R180810033358 | JITENDRA KUMAR | 10-Feb-97 | SAHDEV SINGH | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900365621 | R180810033359 | PRAVIN KUMAR | 14-Feb-00 | RAM PRAVESH RAY | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900365625 | R180810033360 | BRAJESH KUMAR | 10-Feb-96 | MAHENDRA PRASAD | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900365629 | R180810033361 | SAHIL RAJ | 26-Nov-99 | BIPIN KUMAR SINGH | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900365634 | R180810033362 | SHYAM SUNDAR KUMAR | 24-Sep-98 | UMESH SINGH | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900365638 | R180810033363 | VIJAY KUMAR THAKUR | 15-May-98 | RAVINDRA THAKUR | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900365640 | R180810033364 | VIKASH KUMAR | 25-Dec-99 | JANARDAN SAW | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900365643 | R180810033365 | SATYA PRAKASH SINGH | 10-May-00 | MUKESH SINGH | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900365644 | R180810033366 | ANIMESH ROHIT | 14-Mar-00 | RAJ KUMAR | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900365646 | R180810033367 | VISHNUKANT KUMAR | 10-Mar-99 | BIMAL CHANDRA KUMAR | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900215969 | R180810033368 | MITHUN KUMAR | 20-Dec-98 | HINDPRAKASH SAH | 1 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR180900215973 | R180810033369 | RAJA KUMAR | 15-Dec-98 | JITENDRA SAH | 1 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR180900215977 | R180810033370 | SHAILESH KUMAR RAJAK | 29-Jul-97 | BHAGWAN BAITHA | 1 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR180900215982 | R180810033371 | RAJEEV KUMAR | 20-Feb-98 | DWARIKA PRASAD | 1 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR180900215986 | R180810033372 | NITESH KUMAR SINGH | 06-Apr-99 | SANJAY PRASAD SINGH | 1 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR180900215990 | R180810033373 | RAJ KUMAR | 20-Jul-98 | RAJENDRA PRASAD | 1 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR180900215994 | R180810033374 | VIPUL KUMAR | 27-Dec-99 | BIRENDRA SINGH | 1 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR180900215998 | R180810033375 | MITHILESH KUMAR | 18-Apr-98 | KAMLESHAVRI SAH | 1 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR180900216002 | R180810033376 | PAWAN DEV | 31-Dec-01 | BINIT KUMAR | 1 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR180900216006 | R180810033377 | KUNDAN KUMAR SAH | 13-Jun-98 | NAWAL KISHOR SAH | 1 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR180900216011 | R180810033378 | SHUBHAM RAJ | 04-May-98 | PAWAN KUMAR | 1 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR180900216015 | R180810033379 | SAURABH KUMAR | 10-Dec-99 | SANJAY KUMAR YADAV | 1 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR180900216019 | R180810033380 | KUMAR SANDEEP | 11-Jan-01 | MANOJ KUMAR SINGH | 1 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR180900216023 | R180810033381 | AMAN KUMAR | 20-Feb-00 | AJIT KUMAR SINGH | 1 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR180900216029 | R180810033382 | MONU KUMAR | 07-Sep-01 | BINOD KUMAR MAHTO | 1 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR180900216033 | R180810033383 | VEERU KUMAR | 25-Jan-00 | MANTUN MAHATO | 1 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR180900216037 | R180810033384 | ABHIMANYU KUMAR | 02-Nov-99 | RAMNANDAN RAVIDAS | 1 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR180900216041 | R180810033385 | PRAKASH BHATT | 05-Feb-99 | KAMLESH RAI | 1 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR180900216046 | R180810033386 | MD SHAHAB | 22-Dec-01 | MD EKRAM | 1 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR180900216050 | R180810033387 | MANISH PATEL | 05-Sep-97 | SHIV NARAYAN SINGH | 1 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR180900216054 | R180810033388 | RAVI RANJAN KUMAR | 10-Aug-98 | SHIV NARAYAN SINGH | 1 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR180900216858 | R180810033389 | SARTHAK KUMAR | 07-Feb-99 | VIJAY KUMAR SINGH | 1 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR180900216862 | R180810033390 | DURGA NAND YADAV | 27-Jul-92 | RASIK LAL YADAV | 1 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR180900216865 | R180810033391 | AMRESH KUMAR | 18-Aug-98 | AVINASH KUMAR | 1 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR180900216869 | R180810033392 | HARSHIT RAJ | 22-Nov-01 | SUNIL KUMAR SINGH | 1 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR180900216872 | R180810033393 | GAUTAM KUMAR | 02-Oct-02 | BHAWESH YADAV | 1 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR180900216876 | R180810033394 | DILKHUSH KUMAR | 03-Apr-03 | UREN YADAV | 1 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR180900216880 | R180810033395 | PRAKASH KUSHWAHA | 05-Mar-97 | RAM PRASAD | 1 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR180900216883 | R180810033396 | OMKAR MISHRA | 22-Nov-99 | PAWAN KUMAR MISHRA | 1 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR180900216887 | R180810033397 | MADHAV MURARI | 28-Jul-95 | MUKESH KUMAR | 1 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR180900216891 | R180810033398 | ANUKUL KUMAR | 20-Dec-01 | RANJEET PODDAR | 1 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR180900216895 | R180810033399 | RAVIKANT KUMAR | 15-Oct-99 | KRISHNA RAM | 1 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR180900216899 | R180810033400 | SANJAY PAL | 16-Apr-99 | SHIVANANDAN PAL | 1 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR180900216903 | R180810033401 | SANJIT KUMAR | 07-Feb-99 | SHAMBHU PARSAD SINGH | 1 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR180900216908 | R180810033402 | ABHISHEK KUMAR | 15-May-02 | AVINASH KUMAR | 1 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR180900216913 | R180810033403 | SONAL KUMAR | 24-Oct-98 | RAMA SHANKAR SINGH | 1 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR180900216916 | R180810033404 | DEEPU KUMAR | 16-Apr-97 | SHAMBHU PRASAD | 1 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR180900216921 | R180810033405 | RAHUL KUMAR | 05-Jun-99 | KAMLESH KUMAR | 1 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR180900216925 | R180810033406 | GANESH KUMAR | 06-Apr-99 | PAPPU PRASAD | 1 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR180900216929 | R180810033407 | SUJIT KUMAR MAHTO | 12-Oct-97 | RAJENDRA MAHTO | 1 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR180900216934 | R180810033408 | KUNDAN KUMAR | 02-Feb-98 | BAIDHNATH RAY | 1 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR180900216938 | R180810033409 | JAGAMESHWAR KUSHWAHA | 02-Sep-99 | JAGADISH KUSHWAHA | 1 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR180900217005 | R180810033410 | RAJ KUMAR | 30-May-01 | SANJAY SINGH | 1 | 4 | Approved | Regular | No | |||||||||||||||||||||
| TR180900217009 | R180810033411 | ANKIT KUMAR | 15-Dec-00 | SHASHIKANT PRASAD | 1 | 4 | Approved | Regular | No | |||||||||||||||||||||
| TR180900217013 | R180810033412 | MUKESH KUMAR | 08-Jul-96 | SURYA NARAYAN YADAV | 1 | 4 | Approved | Regular | No | |||||||||||||||||||||
| TR180900217017 | R180810033413 | PRAMOD KUMAR | 25-Dec-97 | ANANTLAL YADAV | 1 | 4 | Approved | Regular | No | |||||||||||||||||||||
| TR180900217021 | R180810033414 | SUBHAM KUMAR | 10-Mar-00 | CHANDAN SINGH | 1 | 4 | Approved | Regular | No | |||||||||||||||||||||
| TR180900217025 | R180810033415 | RANJAN KUMAR | 05-May-99 | JAY KUMAR YADAV | 1 | 4 | Approved | Regular | No | |||||||||||||||||||||
| TR180900217029 | R180810033416 | MD JANISAR | 13-Sep-98 | MD NURUDDIN | 1 | 4 | Approved | Regular | No | |||||||||||||||||||||
| TR180900217034 | R180810033417 | RAJNISH KUMAR SINGH | 04-Mar-01 | DAYASHANKAR SINGH | 1 | 4 | Approved | Regular | No | |||||||||||||||||||||
| TR180900217038 | R180810033418 | RAJESH KUMAR | 10-Apr-01 | NAGENDRA YADAV | 1 | 4 | Approved | Regular | No | |||||||||||||||||||||
| TR180900217043 | R180810033419 | ABHISHEK PRASAD | 08-Aug-02 | BINDESHWARI PRASAD | 1 | 4 | Approved | Regular | No | |||||||||||||||||||||
| TR180900217047 | R180810033420 | SHIV NARAYAN YADAV | 12-Oct-98 | NAGESHWAR YADAV | 1 | 4 | Approved | Regular | No | |||||||||||||||||||||
| TR180900217052 | R180810033421 | NEERAJ KUMAR | 05-Feb-98 | KAMLESH KUMAR | 1 | 4 | Approved | Regular | No | |||||||||||||||||||||
| TR180900217057 | R180810033422 | RAVISHANKAR RAVI | 01-Jan-02 | RAJKUMAR SINGH | 1 | 4 | Approved | Regular | No | |||||||||||||||||||||
| TR180900217061 | R180810033423 | NITISH KUMAR | 15-Dec-98 | AJAY KUMAR | 1 | 4 | Approved | Regular | No | |||||||||||||||||||||
| TR180900217065 | R180810033424 | RANJAY KUMAR MANDAL | 24-Apr-98 | DHANIKLAL MANDAL | 1 | 4 | Approved | Regular | No | |||||||||||||||||||||
| TR180900217070 | R180810033425 | KUMARI AKANKSHA SINHA | 31-Aug-01 | RAMASHRAY PRASAD | 1 | 4 | Approved | Regular | No | |||||||||||||||||||||
| TR180900217074 | R180810033426 | RUPESH KUMAR | 25-Jun-01 | RAMVILAS YADAV | 1 | 4 | Approved | Regular | No | |||||||||||||||||||||
| TR180900217078 | R180810033427 | GULSHAN KUMAR | 15-Feb-99 | RAMCHANDRA YADAV | 1 | 4 | Approved | Regular | No | |||||||||||||||||||||
| TR180900217082 | R180810033428 | ASHISH KUMAR | 25-Feb-02 | PAWAN YADAV | 1 | 4 | Approved | Regular | No | |||||||||||||||||||||
| TR180900217086 | R180810033429 | PRASHANN KUMAR JHA | 27-Feb-96 | BHUVNESHWAR JHA | 1 | 4 | Approved | Regular | No | |||||||||||||||||||||
| TR180900217091 | R180810033430 | MUNNA KUMAR KUSHWAHA | 16-Jan-97 | RAJESHWAR KUSHWAHA | 1 | 4 | Approved | Regular | No | |||||||||||||||||||||
| Trade: | 227-Fitter | |||||||||||||||||||||||||||||
| Admission Request Number | Registration Number | State Registration No. | Name | DOB | Father/Guardian Name | Shift | Unit | Status | Trainee Type | IsDual | ||||||||||||||||||||
| TR180900326350 | R180810033431 | RAJ KUMAR | 28-Feb-01 | MANOJ KUMAR | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900326353 | R180810033432 | SANTU KUMAR | 12-May-98 | OMPRAKASH MAHATO | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900326355 | R180810033433 | DILKHUSH KUMAR | 06-Mar-98 | HARERAM PANDIT | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900326357 | R180810033434 | AMIT KUMAR | 11-May-99 | BIRBAHADUR SINGH | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900326359 | R180810033435 | SUMAN KUMAR | 06-Mar-98 | ARVIND MANJHI | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900326360 | R180810033436 | DIPU KUMAR SINGH | 20-Nov-98 | SUNIL SINGH | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900326362 | R180810033437 | CHANDAN KUMAR | 10-Nov-02 | SHYAM KUMAR RAY | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900326364 | R180810033438 | SAMEER ARY | 05-Jan-00 | NAKESHWAR PRASAD | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900326366 | R180810033439 | SAURAV KUMAR | 13-Jun-99 | VIDYANAND SINGH | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900326368 | R180810033440 | RAJEEV KUMAR | 06-Aug-00 | DAMODAR SINGH | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900326372 | R180810033441 | HIMANSHU KUMAR MONDAL | 16-Aug-96 | SANTOSH KUMAR MONDAL | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900326374 | R180810033442 | PRIYANSHU KUMAR | 31-Dec-97 | MOHAN LAL RAM | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900326378 | R180810033443 | ABHISHEK KUMAR | 15-May-00 | RAMASHANKAR MISHRA | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900326382 | R180810033444 | SIDDHARTH RAJ | 20-Sep-01 | DHARMENDRA SHARMA | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900326387 | R180810033445 | RAMESH CHAUDHARY | 06-Aug-98 | SHANKAR CHAUDHARY | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900326390 | R180810033446 | MANJESH KUMAR | 19-Mar-97 | MUNESHWAR SINGH | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900326396 | R180810033447 | RAHUL KUMAR | 02-Mar-94 | INDRADEV SINGH | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900326400 | R180810033448 | PRAFUL KUMAR PASWAN | 13-Jun-98 | CHANDSHEKHAR PASWAN | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900326406 | R180810033449 | MONU KUMAR SAHU | 15-May-98 | BHIKHARI SAHU | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900326410 | R180810033450 | SAROJ KUMAR SAHU | 15-Aug-02 | MAHENDRA SAHU | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR180900326414 | R180810033451 | KUNAL KUMAR SINGH | 20-May-97 | SHISH NATH SINGH | 1 | 1 | Approved | Regular | No | |||||||||||||||||||||
