Record of Trainees
| 1. This report shows the admitted trainee count trade wise. 2. Summary section shows the trainee count shift and unit wise of all the selected trades under the selected ITI. 3. Trade wise list of admitted trainees section shows the trainee details based on the searched criteria. | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| List of Admitted Trainees Trade Wise | ||||||||||||||||||||||||||||||
| Report Parameters | ||||||||||||||||||||||||||||||
| State | District | Business Unit | Exam System | Trade | Academic Session | |||||||||||||||||||||||||
| All | All | All | Annual | Electrician (NSQF),Fitter (NSQF) | Aug-2020 | |||||||||||||||||||||||||
| Summary – Aug-2020 | ||||||||||||||||||||||||||||||
| Trade | Shift | Unit | Trainee Count (Approved) | |||||||||||||||||||||||||||
| 442-Electrician (NSQF) | 1 | 1 | 20 | |||||||||||||||||||||||||||
| 442-Electrician (NSQF) | 1 | 2 | 20 | |||||||||||||||||||||||||||
| 442-Electrician (NSQF) | 1 | 3 | 20 | |||||||||||||||||||||||||||
| 442-Electrician (NSQF) | 1 | 4 | 20 | |||||||||||||||||||||||||||
| 453-Fitter (NSQF) | 1 | 1 | 18 | |||||||||||||||||||||||||||
| Trade: | 442-Electrician (NSQF) | |||||||||||||||||||||||||||||
| Admission Request Number | Registration Number | State Registration No. | Name | DOB | Father/Guardian Name | Shift | Unit | Status | Trainee Type | IsDual | ||||||||||||||||||||
| TR200901215746 | R200810090128 | CTS21AU00030882784 | NISHANT TENDULKAR | 28-Feb-97 | NAND KISHORE PRASAD | 1 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR200901216793 | R200810090132 | CTS21AU00241632881 | KUNDAN KUMAR | 06-Dec-99 | ARUN KUMAR | 1 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR200901216861 | R200810090133 | CTS21AU00250988519 | GAURAV KUMAR | 04-Apr-03 | MADHUPRAVESH KUMAR | 1 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR200901217110 | R200810090137 | CTS21AU00283699441 | KUNDAN KUMAR | 20-Jul-99 | BINAY KUMAR PANDIT | 1 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR200901217149 | R200810090138 | CTS21AU00288823311 | ANJALI KUMARI | 03-Mar-99 | RAMESH SAH | 1 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR200901217506 | R200810090139 | CTS21AU00326479315 | SUNIL CHAUDHARY | 23-Jul-02 | SURENDRA CHAUDHARY | 1 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR200901217537 | R200810090140 | CTS21AU00330140376 | RAJESH KUMAR | 02-Apr-00 | HARENDRA THAKUR | 1 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR200901223851 | R200810090155 | CTS21AU01047541495 | SANTOSH KUMAR | 17-Feb-98 | UMESH YADAV | 1 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR200901225079 | R200810090157 | CTS21AU01169287318 | RAJDEEP KUMAR | 03-Feb-02 | VINOD SAH | 1 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR200901230084 | R200810090160 | CTS21AU01929394806 | AMRESH KUMAR | 12-Aug-03 | SHAMBHU YADAV | 1 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR200901233204 | R200810090162 | CTS21AU02966527844 | MANISH KUMAR | 19-Oct-02 | TARKESHWAR SINGH | 1 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR200901235467 | R200810090165 | CTS21AU02707055252 | VIKASH KUMAR SHARMA | 15-Mar-99 | UMESH SHARMA | 1 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR200901236625 | R200810090167 | CTS21AU02853887455 | PIYUSH KUMAR | 05-Aug-03 | PRABHAT SINGH | 1 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR200901245153 | R200810090171 | CTS21AU05391450477 | SANGAM KUMAR | 01-Apr-02 | NAGMANI SINGH | 1 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR200901263162 | R200810090178 | CTS21AU03246125230 | RAUSHAN KUMAR | 01-Aug-02 | OMPRAKASH SINGH | 1 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR200901263961 | R200810090179 | CTS21AU03348543460 | KRISHNA MOHAN KUMAR | 15-Mar-99 | LAL MOHAN CHOUDHARY | 1 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR200901264216 | R200810090180 | CTS21AU03382694268 | NITU KUMARI | 10-Feb-97 | LAL MOHAN CHOUDHARY | 1 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR200901266806 | R200810090184 | CTS21AU05505463188 | JYOTISH KUMAR | 25-Feb-00 | BALBHADRA YADAV | 1 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR200901266813 | R200810090185 | CTS21AU05497645565 | SONU KUMAR | 18-Feb-04 | TALO YADAV | 1 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR200901267813 | R200810090186 | CTS21AU05568284295 | NAVIN KUMAR | 12-Feb-00 | RAMCHANDRA YADAV | 1 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR200901216492 | R200810090130 | CTS21AU00142754036 | ABHISHEK GUPTA | 17-Mar-04 | SHIV PRASAD | 1 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR200901216573 | R200810090131 | CTS21AU00155029762 | SATYAM KUMAR | 01-Sep-02 | SANJAY KUMAR SINGH | 1 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR200901217739 | R200810090142 | CTS21AU00349842525 | AJAY KUMAR RAY | 25-Oct-00 | BIRANDRA RAY | 1 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR200901218434 | R200810090145 | CTS21AU00433224601 | MANNU KUMAR | 03-Sep-01 | DINESH SAH | 1 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR200901218686 | R200810090146 | CTS21AU00460670108 | PARMANAND KUMAR | 30-Jul-02 | ASHOK SAH | 1 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR200901218890 | R200810090147 | CTS21AU00486540937 | DEEPAK KUMAR | 13-Nov-01 | SHRAVAN SAH | 1 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR200901219302 | R200810090149 | CTS21AU00535444360 | NIRBHAY KUMAR GUPTA | 08-Apr-98 | OMPRAKASH GUPTA | 1 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR200901223677 | R200810090152 | CTS21AU00620486438 | RUDRA PRATAP | 25-Feb-02 | PRABHAS CHANDRA | 1 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR200901223737 | R200810090153 | CTS21AU01032449706 | ASHWINI KUMAR | 09-May-99 | ACHCHHE LAL SAH | 1 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR200901223781 | R200810090154 | CTS21AU01037872841 | SUKESH KUMAR | 24-Mar-00 | JALDHAR SAH | 1 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR200901224072 | R200810090156 | CTS21AU01077596231 | RAMANAND KUMAR | 18-Nov-97 | MAKESHWAR YADAV | 1 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR200901233853 | R200810090163 | CTS21AU02392842414 | RUPESH KUMAR | 26-Mar-97 | RAJKUMAR MANDAL | 1 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR200901236129 | R200810090166 | CTS21AU02788883688 | RAHUL RANJAN | 30-Nov-02 | SACHCHIDANAND KUMAR | 1 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR200901237082 | R200810090168 | CTS21AU02912245039 | ABHISHEK KUMAR SINGH | 13-Apr-02 | ASHOK PRASAD SINGH | 1 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR200901266063 | R200810090183 | CTS21AU03062276931 | GAURAV KUMAR | 25-Nov-03 | RANJEET SINGH | 1 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR200901277245 | R200810090188 | CTS21AU06715594022 | RAJNANDAN KUMAR | 25-Feb-01 | SAINA YADAV | 1 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR200901294533 | R200810090199 | CTS21AU02545794791 | AMIT KUMAR | 28-Dec-98 | BISHO MAHTO | 1 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR200901297722 | R200810090201 | CTS21AU00243948003 | RISHIRAJ KUMAR MAHATO | 01-Jan-05 | JAVAHAR MAHATO | 1 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR200901297834 | R200810090203 | CTS21AU07807886218 | ARYAN RAJ | 05-Jun-01 | ANIL KUMAR SINGH | 1 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR200901297837 | R200810090204 | CTS21AU08063040265 | BHUPENDRA KUMAR | 08-Feb-03 | BODHNARAYAN KAJI | 1 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR200901215411 | R200810090126 | CTS21AU00040367275 | ROHIT KUMAR | 05-Jul-03 | AKHILESH PRASAD | 1 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR200901215463 | R200810090127 | CTS21AU00045275190 | PRINCE KUMAR | 17-Jul-02 | SUNIL KUMAR | 1 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR200901215940 | R200810090129 | CTS21AU00105648323 | sumit kumar | 09-Jan-97 | AWADHESH KR CHAUDHARY | 1 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR200901217940 | R200810090143 | CTS21AU00376755870 | ARUN KUMAR | 12-Feb-98 | HARERAM SAH | 1 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR200901221198 | R200810090151 | CTS21AU00589028007 | RAVINDRA KUMAR MAHATO | 04-Sep-99 | CHANDU MAHATO | 1 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR200901232934 | R200810090161 | CTS21AU02295224679 | RISHABH RAJ | 20-Dec-95 | RAJENDRA PRASAD YADAV | 1 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR200901237832 | R200810090169 | CTS21AU04233336695 | NISHAL KUMAR | 15-Apr-01 | AMUL KUMAR | 1 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR200901239668 | R200810090170 | CTS21AU03909534143 | ARJUN KUMAR | 14-Nov-99 | SUDAMA PANDIT | 1 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR200901248992 | R200810090174 | CTS21AU05336152511 | AMARJEET KUMAR | 29-Nov-96 | BASUDEV YADAV | 1 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR200901255246 | R200810090175 | CTS21AU06847862894 | MANKHUSH KUMAR | 16-Feb-01 | DAYANAND THAKUR | 1 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR200901260224 | R200810090177 | CTS21AU07496750924 | SACHIN KUMAR | 23-Dec-99 | MANOJ MANJHI | 1 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR200901264773 | R200810090181 | CTS21AU03454867212 | PRASHANT KUMAR | 09-Jan-98 | RAJ KUMAR SINGH | 1 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR200901265227 | R200810090182 | CTS21AU03515888782 | DHARMENDRA KUMAR | 19-Jul-01 | VIDYANAND CHOUDHARY | 1 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR200901271031 | R200810090187 | CTS21AU05543073945 | GAUTAM KUMAR | 02-Mar-97 | DINESH KUMAR | 1 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR200901285352 | R200810090189 | CTS21AU01394189092 | PRANAV ABHISHEK | 04-Sep-98 | AKHILESHWAR PRASAD | 1 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR200901286052 | R200810090191 | CTS21AU04268789014 | VISHAL KUMAR | 08-Jul-00 | AMUL KUMAR | 1 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR200901286103 | R200810090192 | CTS21AU04507166512 | VIKAS KUMAR | 02-Feb-00 | RAMNANDAN YADAV | 1 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR200901286808 | R200810090193 | CTS21AU06879195668 | SUJEET KUMAR | 18-Aug-99 | RAMCHANDRA SAHNI | 1 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR200901294532 | R200810090198 | CTS21AU01207277639 | DEEPAK RAJ | 15-Mar-98 | NUNU LAL SHARMA | 1 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR200901297839 | R200810090205 | CTS21AU08067328011 | DEVNATH KUMAR | 10-Dec-03 | DHARMENDRA KAJI | 1 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR200901216981 | R200810090134 | CTS21AU00268065451 | RAJEEV KUMAR | 06-Feb-02 | RAMKUMAR YADAV | 1 | 4 | Approved | Regular | No | ||||||||||||||||||||
| TR200901217016 | R200810090135 | CTS21AU00272499005 | AMIT KUMAR | 04-Jul-01 | MITHILESH KUMAR | 1 | 4 | Approved | Regular | No | ||||||||||||||||||||
| TR200901217060 | R200810090136 | CTS21AU00277731908 | DEVENDRA KUMAR SAH | 13-May-97 | SURYA NARAYAN SAH | 1 | 4 | Approved | Regular | No | ||||||||||||||||||||
| TR200901217582 | R200810090141 | CTS21AU00335890968 | NISHU KUMARI | 26-Dec-96 | KRISHNA SINGH | 1 | 4 | Approved | Regular | No | ||||||||||||||||||||
| TR200901218229 | R200810090144 | CTS21AU00406953143 | SAURABH KUMAR MISHRA | 20-Jan-98 | CHANDRABHAN MISHRA | 1 | 4 | Approved | Regular | No | ||||||||||||||||||||
| TR200901219188 | R200810090148 | CTS21AU00521076051 | BABLU KUMAR | 07-Dec-03 | SUKUMAR SAH | 1 | 4 | Approved | Regular | No | ||||||||||||||||||||
| TR200901219561 | R200810090150 | CTS21AU00564797526 | INDRABHUSHAN KUMAR | 15-Feb-02 | PRATAP SAH | 1 | 4 | Approved | Regular | No | ||||||||||||||||||||
| TR200901225493 | R200810090158 | CTS21AU01317587708 | AMIT KUMAR | 18-Apr-01 | AMLESH RAY | 1 | 4 | Approved | Regular | No | ||||||||||||||||||||
| TR200901228901 | R200810090159 | CTS21AU02340290765 | SATISH KUMAR SINGH | 10-Sep-97 | RAMNIHORA SINGH | 1 | 4 | Approved | Regular | No | ||||||||||||||||||||
| TR200901234817 | R200810090164 | CTS21AU02618568571 | JITESH KUMAR | 12-Jan-03 | KRISHNA PRASAD KASERA | 1 | 4 | Approved | Regular | No | ||||||||||||||||||||
| TR200901246108 | R200810090172 | CTS21AU04957353200 | PRASHANT KUMAR | 12-Jul-01 | SURESH KUMAR | 1 | 4 | Approved | Regular | No | ||||||||||||||||||||
| TR200901248546 | R200810090173 | CTS21AU04903953843 | RAJDEEP RAJ | 25-Aug-00 | PRADEEP KUMAR MANDAL | 1 | 4 | Approved | Regular | No | ||||||||||||||||||||
| TR200901256061 | R200810090176 | CTS21AU08082492556 | MD JASEEM UDDIN | 15-May-03 | MD NIJAM UDDIN | 1 | 4 | Approved | Regular | No | ||||||||||||||||||||
| TR200901285879 | R200810090190 | CTS21AU03424132039 | NISHANT KUMAR | 17-Feb-96 | RAJKUMAR SINGH | 1 | 4 | Approved | Regular | No | ||||||||||||||||||||
| TR200901287305 | R200810090194 | CTS21AU08072988453 | MANNU KUMAR | 15-Nov-01 | MANOJ KUMAR | 1 | 4 | Approved | Regular | No | ||||||||||||||||||||
| TR200901287315 | R200810090195 | CTS21AU08076837488 | KUMAR BHARAT BHUSHAN | 15-Mar-04 | BALKRISHNA KUMAR | 1 | 4 | Approved | Regular | No | ||||||||||||||||||||
| TR200901287319 | R200810090196 | CTS21AU08079844106 | PRITAM KUMAR | 01-Dec-99 | NANDKISHOR YADAV | 1 | 4 | Approved | Regular | No | ||||||||||||||||||||
| TR200901287321 | R200810090197 | CTS21AU08086349547 | MITHILESH KUMAR | 10-Sep-96 | RAMDEV SAH | 1 | 4 | Approved | Regular | No | ||||||||||||||||||||
| TR200901294965 | R200810090200 | CTS21AU03203571992 | RAVITA KUMARI | 16-Feb-00 | DAYANAND PRASAD YADAV | 1 | 4 | Approved | Regular | No | ||||||||||||||||||||
| TR200901297723 | R200810090202 | CTS21AU05063560953 | LALAN KUMAR | 10-May-01 | SHANKAR BADHAI | 1 | 4 | Approved | Regular | No | ||||||||||||||||||||
| Trade: | 453-Fitter (NSQF) | |||||||||||||||||||||||||||||
| Admission Request Number | Registration Number | State Registration No. | Name | DOB | Father/Guardian Name | Shift | Unit | Status | Trainee Type | IsDual | ||||||||||||||||||||
| TR200901232444 | R200810090206 | CTS21AU02234791096 | VIVEK RAJ | 02-Jun-02 | KISHOR KUMAR | 1 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR200901233191 | R200810090207 | CTS21AU02964838514 | MANOHAR KUMAR | 14-Nov-99 | PRAMOD KUMAR | 1 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR200901233547 | R200810090208 | CTS21AU02449530260 | SUBHANG | 14-Apr-02 | BIRENDRA SINGH | 1 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR200901233598 | R200810090209 | CTS21AU02456641696 | KAUSHAL KUMAR | 03-Nov-02 | UMESH KUMAR MANDAL | 1 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR200901236777 | R200810090210 | CTS21AU02875756891 | HARE KRISHNA KUMAR | 15-Sep-98 | DHANIK LAL SINGH | 1 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR200901241315 | R200810090211 | CTS21AU04117038201 | SHIVSHANKAR KUMAR SINGH | 05-Feb-96 | RAJ KUMAR SINGH | 1 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR200901243611 | R200810090212 | CTS21AU04529559419 | GAURI SHANKAR KUMAR | 28-Mar-02 | PARAS KUMAR | 1 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR200901262362 | R200810090213 | CTS21AU03143889600 | SABLU KUMAR | 02-Feb-03 | RAMANAND SHARMA | 1 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR200901265073 | R200810090214 | CTS21AU03491945029 | PAPPU KUMAR BHAGAT | 15-Jan-91 | BADRI PRASAD BHAGAT | 1 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR200901265281 | R200810090215 | CTS21AU03106620009 | NIVAS KUMAR | 01-Jan-01 | VINDESHWARI PANDIT | 1 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR200901265785 | R200810090216 | CTS21AU03584165295 | NISHANT KUMAR | 11-Aug-00 | BINOD KUMAR MANDAL | 1 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR200901265986 | R200810090217 | CTS21AU03613595805 | ALOK KUMAR | 03-Apr-00 | BHUNI MANDAL | 1 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR200901285926 | R200810090218 | CTS21AU03631446242 | SONU KUMAR | 01-May-97 | MAHESH KUMAR | 1 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR200901287323 | R200810090219 | CTS21AU08093898311 | ANANT PRAKASH | 20-May-98 | BANDHU THAKUR | 1 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR200901287325 | R200810090220 | CTS21AU08095387601 | VIDYA SAGAR | 02-Jan-01 | BIRENDRA MANDAL | 1 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR200901287326 | R200810090221 | CTS21AU08096766461 | SUMAN KUMAR | 08-Jul-02 | ANJU CHAUDHARI | 1 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR200901287328 | R200810090222 | CTS21AU08097791844 | MANTUSH KUMAR | 06-May-02 | JANGLI CHAUDHARI | 1 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR200901295405 | R200810090223 | CTS21AU08092730581 | RAKESH PAL | 21-Aug-96 | SIYARAM PAL | 1 | 1 | Approved | Regular | No | ||||||||||||||||||||
