Record of Trainees
| 1. This report shows the admitted trainee count trade wise. 2. Summary section shows the trainee count shift and unit wise of all the selected trades under the selected ITI. 3. Trade wise list of admitted trainees section shows the trainee details based on the searched criteria. | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| List of Admitted Trainees Trade Wise | ||||||||||||||||||||||||||||||
| Report Parameters | ||||||||||||||||||||||||||||||
| State | District | Business Unit | Exam System | Trade | Academic Session | |||||||||||||||||||||||||
| All | All | All | Annual | Electrician (NSQF),Fitter (NSQF) | Aug-2019 | |||||||||||||||||||||||||
| Summary – Aug-2019 | ||||||||||||||||||||||||||||||
| Trade | Shift | Unit | Trainee Count (Approved) | |||||||||||||||||||||||||||
| 442-Electrician (NSQF) | 2 | 1 | 20 | |||||||||||||||||||||||||||
| 442-Electrician (NSQF) | 2 | 2 | 20 | |||||||||||||||||||||||||||
| 442-Electrician (NSQF) | 2 | 3 | 20 | |||||||||||||||||||||||||||
| 442-Electrician (NSQF) | 2 | 4 | 20 | |||||||||||||||||||||||||||
| 453-Fitter (NSQF) | 2 | 1 | 20 | |||||||||||||||||||||||||||
| Trade: | 442-Electrician (NSQF) | |||||||||||||||||||||||||||||
| Admission Request Number | Registration Number | State Registration No. | Name | DOB | Father/Guardian Name | Shift | Unit | Status | Trainee Type | IsDual | ||||||||||||||||||||
| TR190901081526 | R190810110202 | RITA SINHA | 14-Aug-03 | RAM NARESH PRASAD | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081527 | R190810110203 | SANJANA KUMARI | 24-Nov-97 | RAM NARESH PRASAD | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081528 | R190810110204 | SONI SHRUTI | 05-Oct-95 | VISHWNATH PRASAD | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081529 | R190810110205 | RATAN KUMAR | 18-Mar-97 | CHANDESWARI YADAV | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081530 | R190810110206 | DEWESH KUMAR | 03-Mar-03 | ABHINANDAN KUMAR | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081531 | R190810110207 | AMIT KUMAR | 25-Aug-02 | MANNU SINGH | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081532 | R190810110210 | PAWAN KUMAR | 04-Mar-02 | PARMANAND YADAV | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081533 | R190810110208 | SHUBHAM KUMAR | 10-Sep-01 | CHHABINATH SINGH | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081534 | R190810110209 | SAURABH KUMAR | 18-Feb-03 | CHHABINATH SINGH | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081535 | R190810110211 | SATYAM KUMAR | 10-Jan-04 | GOPAL SINGH | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081536 | R190810110212 | SURAJ KUMAR | 12-May-02 | PRAVEEN KUMAR SINGH | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081537 | R190810110213 | BIPIN KUMAR YADAV | 01-Jan-03 | OM PRAKASH YADAV | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081538 | R190810110214 | VIVEK KUMAR YADAV | 04-Feb-04 | OM PRAKASH YADAV | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081539 | R190810110215 | SAURABH KUMAR | 01-Jan-04 | SHIV KUMAR SINGH | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081540 | R190810110216 | RAMPRIT KUMAR SINGH | 03-Jun-97 | RAMCHANDAR SINGH | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081541 | R190810110217 | MANJEET KUMAR | 04-Mar-00 | JAY PRAKASH SINGH | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081542 | R190810110218 | AMAN RAJ | 12-Aug-03 | KAJU PRASAD | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081543 | R190810110219 | ABHIRAJ | 07-Mar-03 | ARVIND KUMAR | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081544 | R190810110220 | SURAJ KUMAR | 11-Feb-02 | AJAY KUMAR MAHTO | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR190901170651 | R190810110221 | KUNDAN KUMAR | 01-Jan-04 | CHANDESHWAR KAZI | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081492 | R190810110222 | VISHAL KUMAR | 02-Feb-93 | LAKHINDRA SAH | 2 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081493 | R190810110223 | SOMESH SINGH | 01-Jan-03 | SUNIL KUMAR | 2 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081494 | R190810110224 | RANJEET KUMAR | 02-Apr-01 | UMESH YADAV | 2 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081495 | R190810110225 | JALDHAR KUMAR | 08-Mar-00 | RAMCHALITAR CHAUDHARY | 2 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081496 | R190810110226 | GULAB KUMAR | 17-Feb-01 | LURKI YADAV | 2 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081497 | R190810110227 | ASHISH KUMAR | 11-Jul-99 | SUBHASHCHANDRA SINGH | 2 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081498 | R190810110228 | ABHINAV SINGH | 30-Jan-04 | KANHAIYA PRASAD SINGH | 2 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081545 | R190810110229 | CHANDAN KUMAR | 11-Jun-99 | BACHHU DAS | 2 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081546 | R190810110230 | SANDIP KUMAR | 18-Oct-03 | RAMISHWAR MAHATO | 2 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081547 | R190810110231 | ROHIT KUMAR | 11-Jun-04 | TANIK MAHTO | 2 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081548 | R190810110232 | SUMIT KUMAR | 01-Oct-01 | RAGHUNANDAN SHARMA | 2 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081549 | R190810110233 | SURAJ KUMAR | 05-Mar-01 | YADDU YADAV | 2 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081550 | R190810110234 | NITISH KUMAR | 15-Mar-96 | RAMBHAJJU YADAV | 2 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081551 | R190810110235 | DEEP RAJ | 31-Dec-99 | ANIL KUMAR | 2 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081552 | R190810110236 | BABLU KUMAR | 20-Nov-99 | DHARMENDRA SINGH | 2 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081553 | R190810110237 | KUNDAN KUMAR | 20-Mar-02 | ARUN KUMAR SINGH | 2 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081554 | R190810110238 | PINTU KUMAR | 05-Mar-02 | RAMASHISH MAHTO | 2 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081555 | R190810110239 | SAROJ KUMAR | 19-Nov-03 | JAY KRISHNA YADAV | 2 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081556 | R190810110240 | PRINCE KUMAR | 20-Mar-03 | JIBACHH PRASAD YADAV | 2 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081557 | R190810110241 | VISHVAMBHAR KUMAR | 06-Jul-99 | NAGESHWAR SINGH | 2 | 2 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081499 | R190810110242 | SHUBHAM KUMAR | 20-May-01 | SHIV BACHAN PAL | 2 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081500 | R190810110243 | BITU KUMAR | 06-Mar-00 | BHUNESHWAR SAH | 2 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081501 | R190810110251 | MADAN KUMAR | 21-Mar-99 | UMA SHANKAR SAH | 2 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081502 | R190810110244 | ROHIT KUMAR RAI | 12-Dec-00 | SANJAY RAI | 2 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081503 | R190810110245 | SAURAV KUMAR | 12-Dec-00 | VINOD PRASAD | 2 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081504 | R190810110246 | PRADUMAN KUMAR | 05-Jul-99 | KISHUN SAH | 2 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081505 | R190810110247 | KUNDAN KUMAR | 10-Jun-01 | JANARDAN SAH | 2 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081506 | R190810110248 | NEERAJ KUMAR | 14-Jun-98 | ANIL KUMAR | 2 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081507 | R190810110249 | DEEPU KUMAR | 10-Feb-03 | SURESH JAISWAL | 2 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081508 | R190810110250 | GULSHAN KUMAR | 17-May-02 | MITHLESH KUMAR | 2 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081509 | R190810110252 | MITHU KUMAR | 09-Apr-98 | MAHENDRA NARAYAN SINGH | 2 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081510 | R190810110253 | ADARSH KUMAR SINGH | 17-May-98 | RAMESH SINGH | 2 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081511 | R190810110254 | ABHIMANYU KUMAR | 05-Feb-96 | ARJUN PASWAN | 2 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081512 | R190810110255 | HARERAM BHARTI | 25-Jan-99 | DILIP SAH | 2 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081513 | R190810110256 | HARKESH KUMAR | 15-Feb-99 | ASHOK SAH | 2 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081514 | R190810110257 | PRASHANT KUMAR | 15-Dec-00 | RAKESH KUMAR SINGH | 2 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081515 | R190810110258 | SANTOSH KUMAR | 26-Mar-00 | RAMANAND SAH | 2 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081516 | R190810110259 | SUNNY KUMAR | 31-Dec-96 | RAJNEDRA SAH | 2 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081517 | R190810110260 | RAHUL KUMAR | 01-Feb-03 | RAMESH PRASAD | 2 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081518 | R190810110261 | AJAY KUMAR | 05-Dec-93 | DINESH SINGH | 2 | 3 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081519 | R190810110262 | RAJU KUMAR | 08-Jul-01 | RAM VINOD SINGH | 2 | 4 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081520 | R190810110263 | VIKASH KUMAR | 18-Jun-98 | ANAND SINGH | 2 | 4 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081521 | R190810110264 | RAUSHAN KUMAR | 20-Aug-02 | SUNIL PRASAD | 2 | 4 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081522 | R190810110265 | ROHIT KUMAR | 20-Sep-99 | RAMAGYA SINGH | 2 | 4 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081523 | R190810110266 | SUMIT KUMAR | 09-Aug-01 | UMAKANT SINGH | 2 | 4 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081524 | R190810110267 | RAHUL KUMAR SAH | 20-May-99 | RAM PRASAD SAH | 2 | 4 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081558 | R190810110268 | DEEPAK KUMAR | 05-Oct-96 | SATYENDRA KUMAR SUMAN | 2 | 4 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081559 | R190810110269 | ADITYA | 01-Jan-96 | BHOLA SINGH | 2 | 4 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081560 | R190810110270 | RAVINDRA KUMAR MAHTO | 16-Jan-99 | RAMASHISH MAHTO | 2 | 4 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081561 | R190810110271 | ANIL KUMAR THAKUR | 25-Jan-99 | MANDHAN THAKUR | 2 | 4 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081562 | R190810110272 | SANDESH KUMAR | 30-Jan-00 | LALBABU SAH | 2 | 4 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081563 | R190810110273 | GUNJAN KUMAR | 18-Jan-01 | NIRANJAN SINGH | 2 | 4 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081564 | R190810110274 | SUNIL KUMAR | 02-Mar-97 | CHHOTELAL MANDAL | 2 | 4 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081565 | R190810110275 | SANJAY KUMAR | 08-Mar-02 | LALIT MANDAL | 2 | 4 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081566 | R190810110276 | SUBHASH KUMAR YADAV | 16-Apr-99 | JAYRAM YADAV | 2 | 4 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081567 | R190810110277 | NANDAN KUMAR YADAV | 10-Feb-99 | BAIDHNATH YADAV | 2 | 4 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081568 | R190810110278 | SHIVJEE KUMAR | 28-Dec-00 | GURUSHARAN SAHU | 2 | 4 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081569 | R190810110279 | SATISH KUMAR | 17-Jul-02 | RAM PRAVESH YADAV | 2 | 4 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081570 | R190810110280 | SATYAM KUMAR | 02-Feb-00 | KEDAR PATEL | 2 | 4 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081571 | R190810110281 | VIKKU KUMAR | 22-Mar-00 | LALBHADUR SAH | 2 | 4 | Approved | Regular | No | |||||||||||||||||||||
| Trade: | 453-Fitter (NSQF) | |||||||||||||||||||||||||||||
| Admission Request Number | Registration Number | State Registration No. | Name | DOB | Father/Guardian Name | Shift | Unit | Status | Trainee Type | IsDual | ||||||||||||||||||||
| TR190901081525 | R190810110282 | AJIT KUMAR | 02-Apr-94 | MOHAN MANDAL | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081572 | R190810110283 | ADITYA ANAND | 12-Aug-00 | LAKSHMI MAHTO | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081573 | R190810110284 | ANKIT SINGH | 24-Jun-96 | PRAMOD SINGH | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081574 | R190810110285 | SARVESH SHRIVASTWA | 12-Oct-98 | AJEET KUMAR SHRIVASTWA | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081575 | R190810110286 | ATUL KUMAR SINGH | 07-May-02 | SANJAY KUMAR SINGH | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081576 | R190810110287 | SUMAN KUMAR | 27-Dec-99 | LALAN KUMAR | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081577 | R190810110288 | ANKAJ KUMAR VERMA | 12-Mar-99 | BHOLA PRASAD VERMA | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081578 | R190810110289 | SANNI RAJ | 28-Dec-01 | GANOURI PANDIT | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081579 | R190810110290 | NAVENDU KUMAR | 31-May-00 | BINOD THAKUR | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081580 | R190810110291 | RUMAN KUMAR ROY | 06-Apr-99 | CHANDRASHEKHAR ROY | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081581 | R190810110292 | AMIT KUMAR | 21-Apr-01 | YADAVLAL RAY | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081582 | R190810110293 | SABIR HUSAIN | 03-Sep-01 | SAMSU DDIN ANSARI | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081583 | R190810110294 | PINTU KUMAR | 01-Mar-00 | BIRBAL SAH | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081584 | R190810110295 | VIKAS KUMAR SINGH | 25-Jan-00 | NANDLAL SINGH | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081585 | R190810110296 | UMESH KUMAR SHAW | 14-Jan-98 | PRITHIBI SHANI | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081586 | R190810110297 | ROHIT KUMAR | 30-Jun-02 | SHIV PRASAD SINGH | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081587 | R190810110298 | SAURABH KUMAR JHA | 12-Apr-04 | RANJEET JHA | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081588 | R190810110299 | ANIL PRAKASH | 15-Oct-97 | BANDHU THAKUR | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081589 | R190810110300 | CHANDAN KUMAR THAKUR | 10-Feb-98 | SIYACHANDRA THAKUR | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
| TR190901081590 | R190810110301 | KUNDAN KUMAR THAKUR | 02-Dec-97 | RAMJEE THAKUR | 2 | 1 | Approved | Regular | No | |||||||||||||||||||||
