Record of Trainees
| 1. This report shows the admitted trainee count trade wise. 2. Summary section shows the trainee count shift and unit wise of all the selected trades under the selected ITI. 3. Trade wise list of admitted trainees section shows the trainee details based on the searched criteria. | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| List of Admitted Trainees Trade Wise | ||||||||||||||||||||||||||||||
| Report Parameters | ||||||||||||||||||||||||||||||
| State | District | Business Unit | Exam System | Trade | Academic Session | |||||||||||||||||||||||||
| All | All | All | Annual | All | Aug-2021 | |||||||||||||||||||||||||
| Summary – Aug-2021 | ||||||||||||||||||||||||||||||
| Trade | Shift | Unit | Trainee Count (Approved) | |||||||||||||||||||||||||||
| 442-Electrician (NSQF) | 2 | 1 | 20 | |||||||||||||||||||||||||||
| 442-Electrician (NSQF) | 2 | 2 | 20 | |||||||||||||||||||||||||||
| 442-Electrician (NSQF) | 2 | 3 | 20 | |||||||||||||||||||||||||||
| 442-Electrician (NSQF) | 2 | 4 | 20 | |||||||||||||||||||||||||||
| 453-Fitter (NSQF) | 2 | 1 | 20 | |||||||||||||||||||||||||||
| Trade: | 442-Electrician (NSQF) | |||||||||||||||||||||||||||||
| Admission Request Number | Registration Number | State Registration No. | Name | DOB | Father/Guardian Name | Shift | Unit | Status | Trainee Type | IsDual | ||||||||||||||||||||
| TR210901274054 | R210810068210 | CTS21AU09458131680 | NITISH KUMAR SINGH | 12-Jan-98 | VINOD SINGH | 2 | 1 | Approved | Regular | Z | ||||||||||||||||||||
| TR210901274066 | R210810068227 | CTS21AU09338142586 | SHATRUDHAN KUMAR | 01-Jan-02 | BASANT KAJI | 2 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274068 | R210810068228 | CTS21AU09246455682 | RAMANJEET KUMAR | 05-Aug-02 | PRAMOD YADAV | 2 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274088 | R210810068418 | CTS21AU08963447026 | SONU KUMAR | 17-Jan-00 | RAJESHWAR SINGH | 2 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274091 | R210810068419 | CTS21AU08960757577 | KANHAIYA SAH | 10-May-02 | SHIV SHANKAR SAH | 2 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274095 | R210810068420 | CTS21AU08937898062 | DHIRAJ KUMAR | 15-Jan-01 | VINOD PRASAD SINGH | 2 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274097 | R210810068421 | CTS21AU08927433454 | CHANDAN KUMAR | 15-Jan-01 | RAMESH SAHU | 2 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274099 | R210810068422 | CTS21AU08913369509 | UMESH KUMAR | 12-Nov-98 | ARUN SAHU | 2 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274130 | R210810071243 | CTS21AU08638035094 | VIKASH PODDAR | 11-Mar-03 | SANJAY PODDAR | 2 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274163 | R210810068446 | CTS21AU06852520359 | SONU KUMAR SAH | 05-Jan-98 | ASHOK SAH | 2 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274190 | R210810068451 | CTS21AU08545789818 | RUPESH KUMAR | 23-Nov-01 | SUNIL PRASAD YADAV | 2 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274196 | R210810068455 | CTS21AU08416743916 | RAMESH KUMAR | 24-Apr-03 | NAVAL SAH | 2 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274230 | R210810068464 | CTS21AU07896299770 | PAVAN KUMAR MANDAL | 04-Mar-92 | LUXMAN MANDAL | 2 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274231 | R210810068475 | CTS21AU07881143621 | MUNNA KUMAR | 12-Mar-01 | BHOLA GOND | 2 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274237 | R210810068479 | CTS21AU07649087764 | CHANDAN KUMAR | 20-Apr-97 | SHANKAR RAY | 2 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274238 | R210810068480 | CTS21AU07620686333 | ASHUTOSH KUMAR | 28-Mar-04 | PREM KUMAR | 2 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274239 | R210810068481 | CTS21AU07579966157 | DEEPAK KUMAR YADAV | 10-Jun-03 | VINDESHWAR YADAV | 2 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274243 | R210810068483 | CTS21AU07487566539 | SUMIT KUMAR | 04-Apr-98 | RAJ KUMAR GUPTA | 2 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274249 | R210810068496 | CTS21AU07303554630 | ABHISHEK KUMAR | 14-Jul-04 | MADAN MAHATO | 2 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274251 | R210810068498 | CTS21AU07264993836 | RAKESH KUMAR | 20-May-04 | RAMAVATAR MANDAL | 2 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274048 | R210810068205 | CTS21AU09782298358 | VINEET MONDAL | 10-Jan-02 | AZAD KUMAR | 2 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274053 | R210810068209 | CTS21AU09465127925 | ASHISH KUMAR | 05-Apr-99 | JAYPRAKASH YADAV | 2 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274056 | R210810068212 | CTS21AU09440478215 | MD IMTEYAJ ALAM | 02-Mar-03 | MD NOOR ALAM | 2 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274057 | R210810068213 | CTS21AU09426432141 | DARSHAN KUMAR | 12-Aug-00 | DILIP YADAV | 2 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274063 | R210810068226 | CTS21AU09359459392 | ANUJ KUMAR | 15-Aug-00 | CHANDRA SHEKHAR YADAV | 2 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274077 | R210810068232 | CTS21AU09116462581 | SAURABH KUMAR | 26-Sep-04 | PRAMOD KUMAR | 2 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274086 | R210810068417 | CTS21AU08965577350 | PAPPU KUMAR KAJI | 15-Feb-04 | HARILAL KAJI | 2 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274101 | R210810068423 | CTS21AU08902999681 | PAWAN KUMAR | 08-Nov-03 | ABADH KISHOR MODI | 2 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274105 | R210810068435 | CTS21AU08871149233 | JAYMENDRA KAJI | 06-Apr-02 | JITENDRA KAJI | 2 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274107 | R210810068436 | CTS21AU08866954877 | RAHUL KUMAR | 07-Aug-03 | JAGNARAYAN BHARTI | 2 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274115 | R210810068440 | CTS21AU08807181489 | KAUSHAL KUMAR | 07-Aug-04 | KAMESHWAR BHARTI | 2 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274177 | R210810068447 | CTS21AU07052469420 | ROSHAN KUMAR | 30-Jun-03 | TUNTUN PODDAR | 2 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274185 | R210810068448 | CTS21AU07242141608 | RUPESH KUMAR | 12-Feb-05 | BINOD PRASAD SAH | 2 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274186 | R210810068449 | CTS21AU07193831580 | SUMAN YADAV | 01-Jan-02 | RAMAYAN YADAV | 2 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274192 | R210810068453 | CTS21AU08443668688 | MANJESH KUMAR | 01-Jan-03 | SHVAMINATH MAHATO | 2 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274194 | R210810068454 | CTS21AU08438271296 | AMRENDRA KUMAR | 16-Oct-97 | RAMBAHADUR SAH | 2 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274242 | R210810068482 | CTS21AU07553237935 | KANCHAN KUMAR | 23-Oct-02 | MANORI SAH | 2 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274250 | R210810068497 | CTS21AU07287698680 | AMIT KUMAR | 22-Aug-98 | GIRDHARI PABEY | 2 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274252 | R210810068499 | CTS21AU07167487367 | ABHISHEK KUMAR | 21-Mar-02 | BACHCHILAL SAH | 2 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274254 | R210810080927 | CTS21AU07136633383 | PRIYARANJAN KUMAR | 26-Mar-02 | PULIS PRASAD SINGH | 2 | 2 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274047 | R210810068204 | CTS21AU10095632082 | ABHISHEK KUMAR ANAND | 14-Dec-02 | RAJBANSH KUMAR | 2 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274058 | R210810068224 | CTS21AU09413558004 | ALOK KUMAR | 10-Mar-00 | ANIL KUMAR | 2 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274061 | R210810068225 | CTS21AU09390643191 | CHANDANI KUMARI | 17-Mar-00 | SANTOSH CHAUDHARY | 2 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274072 | R210810068230 | CTS21AU09154086332 | ASHOK KUMAR | 01-Jan-04 | NAGENDRA YADAV | 2 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274081 | R210810068415 | CTS21AU09080596116 | KUNAL KUMAR | 22-Mar-04 | SANJAY JAISWAL | 2 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274083 | R210810068416 | CTS21AU08969842753 | SHIVAM KUMAR | 12-May-03 | SUBODH SAH | 2 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274109 | R210810068437 | CTS21AU08851330576 | RAHUL KUMAR | 16-Jun-01 | NAND KISHOR RAY | 2 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274113 | R210810068439 | CTS21AU08814148942 | SHAKTI KUMAR | 17-Aug-98 | MAHESH PASWAN | 2 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274122 | R210810068443 | CTS21AU08742046352 | AMAN KUMAR | 31-Dec-01 | CHANDRA BHUSHAN PRASAD | 2 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274127 | R210810068445 | CTS21AU08681393854 | VIKASH KUMAR | 15-Jul-04 | RAMASHRAY SINGH | 2 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274188 | R210810068450 | CTS21AU08569446851 | PRINCE RAJ | 31-Dec-06 | RAVISHANKAR KUMAR | 2 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274191 | R210810068452 | CTS21AU08532484971 | SAGAR KUMAR | 10-Nov-98 | SUDHIR SAH | 2 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274208 | R210810068456 | CTS21AU08330060786 | ROHIT KUMAR SINGH | 05-Dec-01 | KULDEV SINGH | 2 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274216 | R210810068458 | CTS21AU08232064673 | ABHIMANYU KUMAR MANU | 08-Jun-00 | ARJUN SAH | 2 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274219 | R210810068459 | CTS21AU08216354364 | SONU KUMAR | 20-Aug-06 | RAMBILASH YADAV | 2 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274233 | R210810068476 | CTS21AU07785926362 | DIVYA PRAKASH | 03-Dec-97 | JAGNARAYAN SINGH | 2 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274234 | R210810068477 | CTS21AU07747087015 | NIRANJAN KUMAR | 01-Jun-00 | KISHORI MAHTO | 2 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274235 | R210810068478 | CTS21AU07712420483 | MUKESH KUMAR GUPTA | 08-Sep-03 | RAJENDRA PRASAD GUPTA | 2 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274256 | R210810068500 | CTS21AU07076795152 | PRABHAKAR KUMAR | 04-May-03 | SANTOSH KUMAR SHARMA | 2 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274258 | R210810068501 | CTS21AU07007820442 | VIJAY KUMAR BHARTI | 08-Jul-95 | HIRA LAL | 2 | 3 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274049 | R210810068206 | CTS21AU09726222065 | SUDHANSHU KR | 28-Feb-02 | RAGHUNANDAN YADAV | 2 | 4 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274050 | R210810068207 | CTS21AU09638769025 | SANJAY KUMAR GUPTA | 05-Feb-02 | SADANAND PRASAD GUPTA | 2 | 4 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274052 | R210810068208 | CTS21AU09477588748 | ANKIT KUMAR | 10-Apr-03 | RANJEET KUMAR | 2 | 4 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274055 | R210810068211 | CTS21AU09449134209 | ABHISHEK KUMAR | 05-Feb-02 | PRAMOD PRASAD | 2 | 4 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274070 | R210810068229 | CTS21AU09216628429 | MAHESH KUMAR | 04-Apr-05 | SHYAM SUNDAR YADAV | 2 | 4 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274075 | R210810068231 | CTS21AU09131066753 | HRITIK KUMAR SINGH | 15-May-01 | BHUPENDRA PRASAD SINGH | 2 | 4 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274079 | R210810068233 | CTS21AU09092353779 | BIKASH SINGH | 22-Jan-04 | NILAM KUMAR SINGH | 2 | 4 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274103 | R210810068424 | CTS21AU08888135846 | KAWITA KUMARI | 15-Mar-94 | CHUN CHUN MODI | 2 | 4 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274111 | R210810068438 | CTS21AU08832565962 | UDAY KUMAR | 12-Sep-00 | VIJAY KUMAR SAH | 2 | 4 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274117 | R210810068441 | CTS21AU08789952242 | SUMARAN KUMAR | 25-Dec-01 | JAYDEV YADAV | 2 | 4 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274119 | R210810068442 | CTS21AU08765833638 | ARJUN KUMAR SHARMA | 06-Jan-01 | FULENA SHARMA | 2 | 4 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274125 | R210810068444 | CTS21AU08705185858 | SUNIL KUMAR RAM | 04-Jul-98 | KANHAIYA RAM | 2 | 4 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274210 | R210810068457 | CTS21AU08298221746 | RAHUL KUMAR | 16-Jul-03 | RAMANAND SINGH | 2 | 4 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274222 | R210810068460 | CTS21AU08175274700 | RAUSHAN KUMAR | 06-Mar-02 | VIJENDRA SINGH | 2 | 4 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274223 | R210810068461 | CTS21AU08145323432 | DILKHUSH KUMAR | 03-Jun-02 | HIRA GUPTA | 2 | 4 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274224 | R210810068462 | CTS21AU08055297065 | UMA SHANKAR KUMAR | 17-May-97 | JAGDISH CHOUDHARY | 2 | 4 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274225 | R210810068463 | CTS21AU08034698804 | RAHUL KUMAR | 09-Jan-96 | GHANSHYAM PANDIT | 2 | 4 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274245 | R210810068484 | CTS21AU07463222395 | HIMANSHU KUMAR | 01-Jan-06 | RAMNATH YADAV | 2 | 4 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274247 | R210810071244 | CTS21AU07323879390 | DILIP KUMAR | 16-Jun-97 | DINANATH PRASAD | 2 | 4 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274248 | R210810068495 | CTS21AU07314364698 | NITESH KUMAR | 07-Oct-04 | ANIL BADGHARIYA | 2 | 4 | Approved | Regular | No | ||||||||||||||||||||
| Trade: | 453-Fitter (NSQF) | |||||||||||||||||||||||||||||
| Admission Request Number | Registration Number | State Registration No. | Name | DOB | Father/Guardian Name | Shift | Unit | Status | Trainee Type | IsDual | ||||||||||||||||||||
| TR210901274043 | R210810068512 | CTS21AU10855554441 | ASHOK KUMAR | 12-Jun-97 | SURESH YADAV | 2 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274044 | R210810068513 | CTS21AU10434928977 | RAJDEV RAJ | 11-Nov-01 | BRAHAM DEV YADAV | 2 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274046 | R210810068514 | CTS21AU10422385718 | RANVEER KUMAR | 04-Oct-01 | RAM CHANDRA ROY | 2 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274051 | R210810068515 | CTS21AU09487589106 | RAJESH KUMAR | 06-Aug-99 | PRABHU LAL SHAH | 2 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274093 | R210810068516 | CTS21AU08943280662 | HIMANSHU KUMAR | 15-Feb-04 | RAMDEO PRASAD | 2 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274128 | R210810068517 | CTS21AU08662733844 | SUJEET KUMAR | 20-Sep-03 | LT KRISHNANDAN MODI | 2 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274132 | R210810068518 | CTS21AU08598659335 | KAILASH PODDAR | 10-Mar-03 | SANJAY PODDAR | 2 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274166 | R210810068519 | CTS21AU06933962432 | ASHUTOSH KUMAR | 10-Jun-97 | RAJESH KUMAR | 2 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274198 | R210810068520 | CTS21AU08404023810 | NITESH KUMAR | 25-Apr-99 | NATHUNI PAL | 2 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274201 | R210810068521 | CTS21AU08391255836 | VIDYANAND YADAV | 28-Feb-02 | MOHAN YADAV | 2 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274203 | R210810068533 | CTS21AU08379471926 | SURAJ KUMAR | 05-Jun-02 | ATAL BIHARI SINGH | 2 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274206 | R210810068534 | CTS21AU08360224794 | ABHISHEK KUMAR | 15-Mar-00 | SANJAY KUMAR PANDEY | 2 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274212 | R210810068535 | CTS21AU08250725459 | VINEET KUMAR | 15-Feb-97 | UMESH SAW | 2 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274226 | R210810068536 | CTS21AU07927536319 | SUMIT KUMAR | 05-Mar-98 | PUNIT CHAUPAL | 2 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274227 | R210810068537 | CTS21AU07921882813 | AKHILESH KUMAR AMAR | 13-Mar-99 | AMAR NATH AMAR | 2 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274229 | R210810068538 | CTS21AU07909050719 | SACHIN KUMAR | 12-Feb-00 | GANESH PRASAD YADAV | 2 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274232 | R210810068539 | CTS21AU07863294307 | SAURABH KUMAR | 01-Mar-01 | S B CHAUDHUR | 2 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274262 | R210810068540 | CTS21AU06963149978 | GUDDU KUMAR | 30-Jan-01 | ASHNARAYAN CHAUDHARY | 2 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274290 | R210810068541 | CTS21AU10865321231 | SHASHIBHUSHAN YADAV | 25-Nov-96 | RAMPRASAD YADAV | 2 | 1 | Approved | Regular | No | ||||||||||||||||||||
| TR210901274363 | R210810068542 | CTS21AU08017637423 | ANKIT KUMAR | 01-Feb-02 | RAMLAKSHAN RAY | 2 | 1 | Approved | Regular | No | ||||||||||||||||||||
